Sweden - This is a road circuit set In private grounds, it has an asphalt surface and a lap distance of 1.86 miles (3,000m.). It Is situated on E18 Stockholm-Oslo, at Karlskoga, 155 miles (250km.) from Stockholm.
Karlskoga
SCX-1906 |
---|
Karlskoga |
Track List | |
C8204 | 30 |
C8205 | 74 |
C8202 | 9 |
C8236 | 2 |
C8235 | 11 |
C8234 | 3 |
C8206 | 17 |
C8207 | 14 |
Circuit Details | ||
Lanes | 4 | |
Width | 6.56 m | 21.51 ft |
Depth | 2.32 m | 7.60 ft |
Lane Lengths | |
20.06 m | 65.82 ft |
20.55 m | 67.43 ft |
21.04 m | 69.04 ft |
21.53 m | 70.65 ft |
SCX-1241 |
---|
Track List | |
C8204 | 14 |
C8205 | 46 |
C8202 | 5 |
C8236 | 2 |
C8235 | 2 |
C8206 | 11 |
C8207 | 2 |
Circuit Details | ||
Lanes | 4 | |
Width | 5.05 m | 16.58 ft |
Depth | 1.36 m | 4.47 ft |
Lane Lengths | |
11.30 m | 37.07 ft |
11.30 m | 37.07 ft |
11.30 m | 37.07 ft |
11.30 m | 37.07 ft |
SCX-1112 |
---|
Track List | |
C8204 | 32 |
C8205 | 30 |
C8200 | 2 |
C8235 | 4 |
C8206 | 14 |
C8207 | 6 |
Circuit Details | ||
Lanes | 4 | |
Width | 4.59 m | 15.05 ft |
Depth | 1.29 m | 4.25 ft |
Lane Lengths | |
10.76 m | 35.29 ft |
SCX-2482 |
---|
Track List | |
C8204 | 32 |
C8205 | 34 |
C8200 | 2 |
C8236 | 2 |
C8235 | 20 |
C8206 | 6 |
Circuit Details | ||
Lanes | 4 | |
Width | 5.21 m | 17.11 ft |
Depth | 1.68 m | 5.51 ft |
Lane Lengths | |
11.74 m | 38.53 ft |
11.25 m | 36.92 ft |
12.72 m | 41.75 ft |
12.23 m | 40.14 ft |
SCX-1202 |
---|
Track List | |
C8204 | 24 |
C8205 | 78 |
C8202 | 10 |
C8236 | 6 |
C8235 | 4 |
C8206 | 12 |
C8207 | 6 |
Circuit Details | ||
Lanes | 6 | |
Width | 5.45 m | 17.89 ft |
Depth | 1.67 m | 5.48 ft |
Lane Lengths | |
12.60 m | 41.35 ft |
SCX-1413 |
---|
Track List | |
C8204 | 42 |
C8205 | 66 |
C8236 | 4 |
C8235 | 6 |
C8206 | 18 |
C8207 | 6 |
Circuit Details | ||
Lanes | 6 | |
Width | 4.82 m | 15.80 ft |
Depth | 2.22 m | 7.28 ft |
Lane Lengths | |
18.70 m | 61.35 ft |
SCX-1331 |
---|
Track List | |
C8204 | 24 |
C8205 | 48 |
C8202 | 11 |
C8200 | 3 |
C8236 | 3 |
C8235 | 2 |
C8206 | 12 |
Circuit Details | ||
Lanes | 6 | |
Width | 3.69 m | 12.11 ft |
Depth | 1.64 m | 5.38 ft |
Lane Lengths | |
8.64 m | 28.34 ft |
SCX-2462 |
---|
Track List | |
C8204 | 10 |
C8205 | 12 |
C8236 | 2 |
C8235 | 2 |
C8206 | 15 |
C8207 | 1 |
Circuit Details | ||
Lanes | 2 | |
Width | 2.49 m | 8.17 ft |
Depth | 1.44 m | 4.72 ft |
Lane Lengths | |
10.20 m | 33.48 ft |
SCX-1158 |
---|
Track List | |
C8204 | 30 |
C8205 | 46 |
C8202 | 5 |
C8235 | 11 |
C8234 | 1 |
C8206 | 14 |
Circuit Details | ||
Lanes | 4 | |
Width | 4.92 m | 16.14 ft |
Depth | 2.65 m | 8.69 ft |
Lane Lengths | |
13.68 m | 44.87 ft |
13.19 m | 43.27 ft |
14.66 m | 48.09 ft |
14.17 m | 46.48 ft |
Karlskoga Posters
A faithful recreation of the original Karlskoga feature page in various sizes, free to download.