Mallory Park is one of Britain's several small club racing circuits where many famous drivers first made their name. It is near Kirkby Mallory about eight miles from Leicester. Although small - about 1.1 miles - it is quite a fast circuit which the quicker cars can lap at almost 100 m.p.h., reaching, perhaps, 130 m.p.h. down the short straights and dropping to around 35 m.p.h. on the one sharp hairpin called Shaws.
The circuit, on private ground, is beautifully situated in a wooded park and is very popular with spectators who can see most of the way round from the natural terraces overlooking the circuit. You can also go for speedboat trips on the lake in the middle.
Mallory Park
SCX-2638 |
---|
Mallory Park |
Track List | |
C8204 | 4 |
C8205 | 19 |
C8202 | 4 |
C8200 | 2 |
C8235 | 12 |
C8207 | 4 |
Circuit Details | ||
Lanes | 2 | |
Width | 4.64 m | 15.23 ft |
Depth | 2.31 m | 7.56 ft |
Lane Lengths | |
11.75 m | 38.54 ft |
11.26 m | 36.93 ft |
SCX-1364 |
---|
Track List | |
C8204 | 26 |
C8205 | 22 |
C8200 | 4 |
C8234 | 6 |
C8206 | 10 |
C8207 | 8 |
Circuit Details | ||
Lanes | 4 | |
Width | 3.34 m | 10.95 ft |
Depth | 1.34 m | 4.38 ft |
Lane Lengths | |
8.50 m | 27.89 ft |
SCX-1284 |
---|
Track List | |
C8204 | 12 |
C8205 | 10 |
C8202 | 4 |
C8200 | 2 |
C8235 | 2 |
C8206 | 9 |
C8207 | 6 |
Circuit Details | ||
Lanes | 4 | |
Width | 2.41 m | 7.91 ft |
Depth | 0.90 m | 2.94 ft |
Lane Lengths | |
4.16 m | 13.66 ft |
4.65 m | 15.27 ft |
5.64 m | 18.49 ft |
5.15 m | 16.88 ft |
SCX-1309 |
---|
Track List | |
C8205 | 22 |
C8202 | 12 |
C8200 | 2 |
C8236 | 2 |
C8206 | 12 |
C8207 | 2 |
Circuit Details | ||
Lanes | 4 | |
Width | 2.41 m | 7.91 ft |
Depth | 1.27 m | 4.18 ft |
Lane Lengths | |
6.21 m | 20.36 ft |
SCX-1335 |
---|
Track List | |
C8204 | 26 |
C8205 | 20 |
C8235 | 1 |
C8234 | 1 |
C8206 | 12 |
C8207 | 2 |
Circuit Details | ||
Lanes | 4 | |
Width | 3.21 m | 10.52 ft |
Depth | 1.05 m | 3.45 ft |
Lane Lengths | |
7.51 m | 24.65 ft |
SCX-1282 |
---|
Track List | |
C8204 | 24 |
C8205 | 14 |
C8206 | 12 |
Circuit Details | ||
Lanes | 4 | |
Width | 2.80 m | 9.18 ft |
Depth | 1.05 m | 3.45 ft |
Lane Lengths | |
5.20 m | 17.07 ft |
5.69 m | 18.67 ft |
6.18 m | 20.28 ft |
6.67 m | 21.89 ft |
SCX-1236 |
---|
Track List | |
C8204 | 36 |
C8205 | 40 |
C8200 | 4 |
C8236 | 2 |
C8235 | 4 |
C8206 | 16 |
C8207 | 2 |
Circuit Details | ||
Lanes | 4 | |
Width | 3.97 m | 13.02 ft |
Depth | 1.65 m | 5.42 ft |
Lane Lengths | |
12.90 m | 42.33 ft |
SCX-2640 |
---|
Track List | |
C8204 | 24 |
C8205 | 64 |
C8202 | 12 |
C8236 | 8 |
C8235 | 24 |
C8206 | 12 |
C8207 | 12 |
Circuit Details | ||
Lanes | 8 | |
Width | 4.01 m | 13.15 ft |
Depth | 2.30 m | 7.54 ft |
Lane Lengths | |
9.77 m | 32.05 ft |
SCX-1354 |
---|
Track List | |
C8204 | 32 |
C8205 | 66 |
C8236 | 6 |
C8206 | 16 |
Circuit Details | ||
Lanes | 4 | |
Width | 3.85 m | 12.64 ft |
Depth | 2.63 m | 8.62 ft |
Lane Lengths | |
16.43 m | 53.91 ft |
16.43 m | 53.91 ft |
16.43 m | 53.91 ft |
16.43 m | 53.91 ft |
Mallory Park Posters
A faithful recreation of the original Mallory Park feature page in various sizes, free to download.