Car Colour Guide
I've done my best to try to approximate the actual colours of the models in this chart but obviously there are minor variations in shading which occurred during production which may affect your own model and your monitor may show the colours slightly different to mine.
Where a question mark is shown, it indicates that I believe the model exists in this colour but have not confirmed it myself.
Yellow | Red | Grey-blue | Green | White* | Dark Blue | Blue | Gold plated** | Chrome plated** | |
MR100 Austin Healey | Yes | Yes | Yes | Yes | Yes | Yes | |||
MR101 MGA | Yes | Yes | Yes | Yes | Yes | Yes | |||
MR109 Sprite | Yes | Yes | Yes | Yes | Yes | ||||
MR110 Austin A40 | Yes | Yes | Yes | Yes | Yes | ||||
R60 Cooper | Yes - white nose | Yes - white nose | Yes - white nose | Yes - white nose | |||||
R61 Lotus | Yes - white nose | Yes - white nose | Yes - white nose | Yes - white nose | |||||
R62 Ferrari | Yes - white nose | Yes - white or red nose | Yes - white nose | Yes - white nose | Yes - white nose | Yes - white or dark blue nose | Yes - white nose | Yes - gold nose | ? |
R63 BRM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | |
R64 MGA | Yes | Yes | Yes | Yes | Yes | ||||
R65 Austin Healey | Yes | Yes | Yes | Yes | Yes | ||||
R66 Honda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | |
R67 Lotus Indy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
R68 Porsche Carrera | Yes | ? | Yes | Yes | |||||
R69 Ferrari Dino | Yes | ? | Yes | Yes | |||||
R50 Viper | Yes | Yes | Yes | ? | Yes | Yes | Yes | ||
SC101 Stockcar |
Yes - red or blue roof | Yes - yellow roof | Yes - blue roof |
* Vapors from the rubber tyres tend to turn the white sports cars a yellowy brown over the years. These brown marks also occur on other light colour models in the area immediately adjacent to the wheels.
** The colour of the plating on these cars varies so unless you are lucky enough to have a boxed example, you may find it hard to decided if your model was supposed to be silver or gold!