28th-Feb-21, 02:42 PM
Overall Standings after Stage 9
The pdf for your records...
The complexion of the race has certainly changed in the past 24 hours... The battle of the Alans at the top is now NSR vs SRC - Graham vs Phil B.
In terms of the two Scalextric classes, Graham is still looking very good in both...
Class A
1. Graham 479.28
2. Noah 497.52 (+18.24)
3. Doug 503.49 (+24.21)
4. Dylan 511.34 (+32.06)
5. Rebecca 513.13 (+33.85)
6. Andy 519.04 (+39.76)
7. David 523.05 (+43.77)
8. Mike 524.53 (+45.25)
9. Paul 545.22 (+65.94)
10. Jeremy 563.61 (+84.33)
11. Clive 629.89 (+150.61)
12 Simon 632.18 (+152.90)
Class B
1. Graham 504.29
2. Rebecca & Andy P 532.95 (+28.66)
3. Clive Mills 542.43 (+38.14)
4. David & Dylan 550.48 (+46.19)
5. Leo 574.46 (+70.17)
6. Andy D 604.82 (+100.53)
7. Doug & Noah 631.45 (+127.16)
8. Paul 674.37 (+170.08)
9. Oli 679.63 (+175.34)
The pdf for your records...
The complexion of the race has certainly changed in the past 24 hours... The battle of the Alans at the top is now NSR vs SRC - Graham vs Phil B.
In terms of the two Scalextric classes, Graham is still looking very good in both...
Class A
1. Graham 479.28
2. Noah 497.52 (+18.24)
3. Doug 503.49 (+24.21)
4. Dylan 511.34 (+32.06)
5. Rebecca 513.13 (+33.85)
6. Andy 519.04 (+39.76)
7. David 523.05 (+43.77)
8. Mike 524.53 (+45.25)
9. Paul 545.22 (+65.94)
10. Jeremy 563.61 (+84.33)
11. Clive 629.89 (+150.61)
12 Simon 632.18 (+152.90)
Class B
1. Graham 504.29
2. Rebecca & Andy P 532.95 (+28.66)
3. Clive Mills 542.43 (+38.14)
4. David & Dylan 550.48 (+46.19)
5. Leo 574.46 (+70.17)
6. Andy D 604.82 (+100.53)
7. Doug & Noah 631.45 (+127.16)
8. Paul 674.37 (+170.08)
9. Oli 679.63 (+175.34)

![[+]](https://slotracer.online/community/images/bootbb/collapse_collapsed.png)