25th-Jan-21, 08:34 AM
Definitely an Audi stage this time 
That shakes up the Class B standings - the three Audis now in front of the three Fords - and sees the top five cars covered by just 5 seconds...
1. Oli Abbott - 202.73
2. Doug / Noah - 204.73 (+2 seconds)
3. Graham - 206.19 (+3.46)
4. Andy / Rebecca - 206.35 (+3.62)
5. Paul Cooper - 207.71 (+4.98)
6. Leo Capaldi - 214.86 (+12.13)
7. Clive Mills - 215.89 (+13.16)
8. Andy Davis - 218.86 (+16.13)
9. David / Dylan - 226.74 (+24.01)
That shakes up the Class B standings - the three Audis now in front of the three Fords - and sees the top five cars covered by just 5 seconds...
1. Oli Abbott - 202.73
2. Doug / Noah - 204.73 (+2 seconds)
3. Graham - 206.19 (+3.46)
4. Andy / Rebecca - 206.35 (+3.62)
5. Paul Cooper - 207.71 (+4.98)
6. Leo Capaldi - 214.86 (+12.13)
7. Clive Mills - 215.89 (+13.16)
8. Andy Davis - 218.86 (+16.13)
9. David / Dylan - 226.74 (+24.01)

![[+]](https://slotracer.online/community/images/bootbb/collapse_collapsed.png)